ATG Global Limos AtlantaTel: 770-374-3890
  • Home
  • reservations
  • Services
  • rates
  • Testimonials
  • Termsandconditions
  • Contact Us

Atlanta Limousine Services' Rates

These are rates for limousine services we offer in Atlanta and other cities across the State. Please note that all limousine fares include fees and gratuity and limousine rates are subject to change without notice. For immediate limousine service, hourly or out of State limousine rates, please call 770-374-3890 to speak to one of our client care specialists.
City Fare Fees Gratuity Total
Acworth 85.00 5.95 18.19 109.14
Alpharetta 85.00 5.95 18.19 109.14
Athens 125.00 8.75 26.76 160.50
Atlanta 50.00 3.50 10.70 64.20
Austell 55.00 3.85 11.77 70.64
Avondale Estates 55.00 3.85 11.77 70.64
Ball Ground 125.00 8.75 26.75 160.50
Braselton 105.00 7.35 22.47 134.82
Buckhead 55.00 3.85 11.77 70.64
Buford 105.00 7.35 22.47 134.82
Canton 125.00 8.75 26.75 160.50
Carrolton 105.00 7.35 22.47 134.82
Cartersville 125.00 8.75 26.75 160.50
Cascade 45.00 3.15 9.63 57.78
Chamblee 60.00 4.20 12.84 77.04
Clarkston 50.00 3.50 10.70 64.20
College Park 45.00 3.15 9.63 57.78
Conyers 70.00 4.9 14.98 89.88
Covington 75.00 4.50 11.25 96.30
Cumming 105.00 7.35 22.47 134.82
Dacula 105.00 7.35 22.47 134.82
Decatur 50.00 3.50 10.70 64.20
Dekalb PT Airport 55.00 3.85 11.77 70.62
Dobbns Airbase 60.00 4.20 12.84 77.04
Doraville 60.00 4.20 12.84 77.04
Dawsonville 110.00 7.70 23.54 141.24
Dahlonega 125.00 8.75 236.75 160.50
Dallas 70.00 4.90 14.98 89.88
Douglasville 60.00 4.20 12.84 77.04
Duluth 85.00 5.95 18.19 109.14
Dunwoody 60.00 4.90 12.80 77.04
East Point 45.00 2.70 6.75 54.45
Emerson 90.00 6.30 119.26 115.56
Fairburn 50.00 3.00 7.50 60.50
Fayetteville 50.00 3.00 7.50 60.50
Fulton County Airport 55.00 3.30 8.25 66.55
Gainsville 125.00 8.75 26.75 160.50
Grayson 95.00 6.65 20.33 121.98
Griffin 75.00 5.25 16.05 96.30
Hapeville 45.00 3.15 9.63 57.78
Hiram 75.00 5.25 16.05 96.30
Holly Springs 110.00 7.70 23.54 141.24
Johns Creek 75.00 5.25 16.05 96.30
Jonesboro 50.00 3.50 10.70 64.20
Kennesaw 75.00 5.25 16.05 96.30
Lagrange 125.00 8.75 26.75 160.50
Lawrenceville 85.00 5.95 18.19 109.14
Lilburn 60.00 4.20 12.84 77.04
Lithia Springs 45.00 3.15 9.63 57.78
Locust Grove 75.00 5.25 16.05 96.30
Loganville 90.00 6.30 19.26 115.56
Mableton 50.00 3.50 10.70 64.20
Macon 175.00 12.25 37.45 224.70
Marietta 65.00 4.55 13.91 83.46
McDonough 75.00 5.25 16.05 96.30
Midtown 50.00 3.50 10.70 64.20
Monroe 105.00 7.35 22.47 134.82
Morrow 50.00 3.00 7.50 60.50
Newnan 65.00 3.90 9.75 78.65
Norcross 65.00 3.90 9.75 78.65
Oconee 220.00 13.20 33.00 266.00
Palmetto 55.00 3.30 8.25 66.55
Peachtree City 55.00 3.30 8.25 66.55
Pinedale 60.00 3.60 9.00 72.60
Powder Springs 55.00 3.30 8.25 66.55
Rex 50.00 3.00 7.25 60.50
Riverdale 45.00 2.70 6.75 54.45
Rome 150.00 9.00 22.50 181.50
Roswell 65.00 3.90 9.75 78.65
Sandy Springs 55.00 3.30 8.25 66.55
Smyrna 50.00 3.50 10.70 64.20
Snellville 95.00 6.65 20.33 121.98
Stockbridge 55.00 3.85 11.11 70.62
Stone Mountain 70.00 4.90 14.98 89.88
Sugar Hill 95.00 6.65 20.33 121.98
Suwanee 105.00 7.35 22.47 134.82
Temple 75.00 5.25 16.05 96.30
Tucker 55.00 3.85 11.77 70.62
Tyrone 55.00 3.85 11.77 70.62
Union City 50.00 3.50 10.70 64.20
Villa Rica 75.00 5.25 16.05 96.30
Vinings 55.00 3.85 11.77 70.62
Woodstock 95.00 6.65 20.33 121.98

Picture
All Major Credit Cards Accepted. Book Or Call Now!
770-374-3890.

Back To Top
Powered by Create your own unique website with customizable templates.